FIXED DEPOSIT

Singer Finance incorporated on 19th April 2004 is licensed by the Central Bank of Sri Lanka under the Finance Business Act No. 42 of 2011. Fitch Ratings has rated Singer Finance (Lanka) PLC’s (SFL) National Long-Term Rating at ‘BBB(lka)’ 07-Dec 2023.

Fixed Deposits can be placed from 01 Month to 05 Years individually or jointly and by companies as well.

What are the key features and benefits ?

  • Minimum Deposit Amount: Rs 5,000.00
  • Attractive Interest which will be paid monthly or at maturity
  • Interest can be remitted to customer’s designated bank at no extra charge.
  • Senior citizens are entitled for an additional interest rate of 0.5%.
  • Easy access to other financial services such as savings accounts, leasing and loan facilities
  • Cash-backed loans up to 80% of FD value (Interest rate of loan would be Interest Rate of FD +5%)

What are the eligibility requirements ?

  • Residents of Sri Lanka over 18 years of age are eligible to apply

What documents are required ?

How can I open an account ?

  • Visit any of our branches located island wide with the required documents to open the account

What are the rates ?

  • Refer the below table or Click here to open Rates on a new tab

Normal Rate

Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month 8.50% 8.84%
3 Months 8.75% 9.11% 9.25% 9.58%
4 Months 8.90% 9.27% 9.40% 9.70%
6 Months 8.60% 8.95% 9.10% 9.31%
7 Months 8.70% 9.06% 9.20% 9.38%
9 Months 8.80% 9.16% 9.25% 9.36%
12 Months 8.85% 9.22% 9.60% 9.60%
13 Months 8.85% 9.22% 9.60% 9.56%
15 Months 9.25% 9.65% 10.00% 9.88%
18 Months 9.85% 10.31% 10.35% 10.10%
24 Months 9.85% 10.31% 10.35% 9.86%
36 Months 10.10% 10.58% 11.10% 10.06%
48 Months 10.10% 10.58% 11.10% 9.62%
60 Months 10.00% 10.47% 11.75% 9.68%
 AER : Annual Effective Rate | EFFECTIVE DATE: 19.04.2024  * Minimum Deposit Amount 5,000/=.

Senior Citizens (Above 60 Years)

Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month 9.00% 9.38%
3 Months 9.25% 9.65% 9.75% 10.11%
4 Months 9.40% 9.82% 9.90% 10.23%
6 Months 9.10% 9.49% 9.60% 9.83%
7 Months 9.20% 9.60% 9.70% 9.89%
9 Months 9.30% 9.71% 9.75% 9.87%
12 Months 9.35% 9.76% 10.10% 10.10%
13 Months 9.35% 9.76% 10.10% 10.06%
15 Months 9.75% 10.20% 10.50% 10.37%
18 Months 10.35% 10.86% 10.85% 10.58%
24 Months 10.35% 10.86% 10.85% 10.32%
36 Months 10.60% 11.13% 11.60% 10.47%
48 Months 10.60% 11.13% 11.60% 10.00%
60 Months 10.50% 11.02% 12.25% 10.03%
 AER : Annual Effective Rate | EFFECTIVE DATE: 19.04.2024  * Minimum Deposit Amount 5,000/=.