FIXED DEPOSIT RATES
Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 09.75% 10.20%
3 Months 10.00% 10.47% 10.50% 10.92%
6 Months 09.50% 09.92% 10.00% 10.25%
12 Months 08.50% 08.84% 09.50% 09.50%
13 Months 08.50% 08.84% 09.50% 09.46%
15 Months 10.00% 10.47% 10.25% 10.12%
24 Months 10.00% 10.47% 10.50% 10.00%
36 Months 10.25% 10.75% 11.25% 10.18%
48 Months 10.25% 10.75% 11.25% 9.73%
60 Months 10.00% 10.47% 12.25% 10.03%
 AER : Annual Effective Rate | EFFECTIVE DATE: 09.11.2023    * Minimum Deposit Amount 5,000/=.

Senior Citizens (Above 60 Years)

Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 09.75% 10.20%
3 Months 10.50% 11.02% 11.00% 11.46%
6 Months 10.00% 10.47% 10.50% 10.78%
12 Months 08.75% 09.11% 09.50% 09.50%
13 Months 08.75% 09.11% 09.50% 09.46%
15 Months 10.00% 10.47% 10.75% 10.61%
24 Months 10.00% 10.47% 11.00% 10.45%
36 Months 10.75% 11.30% 11.75% 10.59%
48 Months 10.75% 11.30% 11.75% 10.11%
60 Months 10.50% 11.02% 12.75% 10.37%
 AER : Annual Effective Rate | EFFECTIVE DATE: 09.11.2023    * Minimum Deposit Amount 5,000/=.