FIXED DEPOSIT RATES
Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 7.50% 7.76%
3 Months 7.35% 7.60% 8.00% 8.24%
4 Months 7.35% 7.60% 8.00% 8.22%
6 Months 8.10% 8.41% 8.50% 8.68%
7 Months 8.10% 8.41% 8.50% 8.65%
9 Months 8.10% 8.41% 8.75% 8.84%
12 Months 8.75% 9.11% 9.25% 9.25%
13 Months 8.75% 9.11% 9.25% 9.22%
15 Months 9.00% 9.38% 9.50% 9.39%
18 Months 9.65% 10.09% 10.15% 9.91%
24 Months 10.25% 10.75% 11.00% 10.45%
36 Months 10.50% 11.02% 11.25% 10.18%
48 Months 10.50% 11.02% 11.75% 10.11%
60 Months 11.00% 11.57% 12.25% 10.03%
 AER : Annual Effective Rate | EFFECTIVE DATE: 01.08.2024    * Minimum Deposit Amount 5,000/=.

Senior Citizens (Above 60 Years)

Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 8.00% 8.30%
3 Months 7.85% 8.14% 8.50% 8.77%
4 Months 7.85% 8.14% 8.50% 8.74%
6 Months 8.60% 8.95% 9.00% 9.20%
7 Months 8.60% 8.95% 9.00% 9.17%
9 Months 8.60% 8.95% 9.25% 9.36%
12 Months 9.25% 9.65% 9.75% 9.75%
13 Months 9.25% 9.65% 9.75% 9.71%
15 Months 9.50% 9.92% 10.00% 9.88%
18 Months 10.15% 10.64% 10.65% 10.38%
24 Months 10.75% 11.30% 11.50% 10.91%
36 Months 11.00% 11.57% 11.75% 10.59%
48 Months 11.00% 11.57% 12.25% 10.48%
60 Months 11.50% 12.13% 12.75% 10.37%
 AER : Annual Effective Rate | EFFECTIVE DATE: 01.08.2024    * Minimum Deposit Amount 5,000/=.