FIXED DEPOSIT RATES
Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 17.00% 18.39%
3 Months 17.00% 18.39% 18.00% 19.25%
6 Months 17.25% 18.68% 18.50% 19.36%
12 Months 17.00% 18.39% 18.00% 18.00%
13 Months 16.00% 17.23% 16.50% 16.39%
15 Months 16.00% 17.23% 16.50% 16.18%
24 Months 14.50% 15.50% 16.25% 15.11%
36 Months 14.00% 14.93% 16.00% 13.96%
48 Months 13.50% 14.37% 15.50% 12.82%
60 Months 13.00% 13.80% 15.00% 11.84%
 AER : Annual Effective Rate | EFFECTIVE DATE: 09.06.2023    * Minimum Deposit Amount 5,000/=.

Senior Citizens (Above 60 Years)

Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 17.00% 18.39%
3 Months 17.00% 18.39% 18.00% 19.25%
6 Months 17.25% 18.68% 18.50% 19.36%
12 Months 17.50% 18.97% 18.50% 18.50%
13 Months 16.50% 17.81% 17.00% 16.89%
15 Months 16.50% 17.81% 17.00% 16.67%
24 Months 15.00% 16.08% 16.75% 15.54%
36 Months 14.50% 15.50% 16.50% 14.34%
48 Months 14.00% 14.93% 16.00% 13.16%
60 Months 13.50% 14.37% 15.50% 12.16%
 AER : Annual Effective Rate | EFFECTIVE DATE: 09.06.2023    * Minimum Deposit Amount 5,000/=.