FIXED DEPOSIT RATES
Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 8.75% 9.11%
3 Months 8.75% 9.11% 9.25% 9.58%
4 Months 8.90% 9.27% 9.40% 9.70%
6 Months 8.60% 8.95% 9.10% 9.31%
7 Months 8.70% 9.06% 9.20% 9.38%
12 Months 8.85% 9.22% 9.60% 9.60%
18 Months 9.85% 10.31% 10.35% 10.10%
24 Months 9.85% 10.31% 10.35% 9.86%
36 Months 10.10% 10.58% 11.10% 10.06%
48 Months 10.10% 10.58% 11.10% 9.62%
60 Months 10.00% 10.47% 11.75% 9.68%
 AER : Annual Effective Rate | EFFECTIVE DATE: 07.03.2024    * Minimum Deposit Amount 5,000/=.

Senior Citizens (Above 60 Years)

Period Interest Paid Monthly Interest Paid At Maturity
Rate P. A. A.E.R Rate P. A. A.E.R
1 Month - - 9.25% 9.65%
3 Months 9.25% 9.65% 9.75% 10.11%
4 Months 9.40% 9.82% 9.90% 10.23%
6 Months 9.10% 9.49% 9.60% 9.83%
7 Months 9.20% 9.60% 9.70% 9.89%
12 Months 9.35% 9.76% 10.10% 10.10%
18 Months 10.35% 10.86% 10.85% 10.58%
24 Months 10.35% 10.85% 10.86% 10.32%
36 Months 10.60% 11.13% 11.60% 10.47%
48 Months 10.60% 11.13% 11.60% 10.00%
60 Months 10.50% 11.02% 12.25% 10.03%
 AER : Annual Effective Rate | EFFECTIVE DATE: 07.03.2024    * Minimum Deposit Amount 5,000/=.